Investments
ProTrans International
Solid Credit Tenant - ProTrans is an autoparts institution, with strong historic financial performance. ProTrans reported $192 million in annual…
LTV (Loan to Value) | 65.00% | Current NOI | $360,000.00 |
Interest Rate | 4.250% | Capital Rate | 7.200% |
Fixed Term | 10 Years | Land Area | |
Amortization | 25 Years | Lease Type | |
Loan Amount | $3,250,000.00 | Property Type | Industrial |
Payment | $17,606.49 | Property Lease | Warehouse |
Bulding Size | 0 SF | Remaining Terms |
Advance Auto Parts
Advance Auto Parts - Original 15 year lease with 7 years and 2 months remaining on lease term. Renewal Options…
LTV (Loan to Value) | 65.00% | Current NOI | $86,877.00 |
Interest Rate | 4.250% | Capital Rate | 8.000% |
Fixed Term | 10 Years | Land Area | 0.67 Acres |
Amortization | 25 Years | Lease Type | NN |
Loan Amount | $705,900.00 | Property Type | Retail |
Payment | $3,824.13 | Property Lease | Automotive |
Bulding Size | 7,000 SF | Remaining Terms | 7 Years 2 months |
Actuant Corporation
100% Leased and Guaranteed by Actuant Corporation (NYSE: ATU) – Actuant Corporation is a 100+ year old company and reported…
LTV (Loan to Value) | 65.00% | Current NOI | $1,159,666.00 |
Interest Rate | 4.250% | Capital Rate | 6.270% |
Fixed Term | 10 Years | Land Area | 6.53 Acres |
Amortization | 25 Years | Lease Type | Absolute NNN |
Loan Amount | $12,025,000.00 | Property Type | Office |
Payment | $65,144.01 | Property Lease | Headquarters |
Bulding Size | 81,503 SF | Remaining Terms | 11 Years |
Buy Buy Baby
Investment-Grade Corporate Credit on Lease - Buy Buy Baby, Inc. is backed by parent company Bed Bath & Beyond, the…
LTV (Loan to Value) | 65.00% | Current NOI | $170,100.00 |
Interest Rate | 4.250% | Capital Rate | 9.000% |
Fixed Term | 10 Years | Land Area | +/- 2.20 Acres |
Amortization | 25 Years | Lease Type | NNN |
Loan Amount | $1,228,500.00 | Property Type | Retail |
Payment | $6,655.25 | Property Lease | Apparel |
Bulding Size | 0 SF | Remaining Terms |
AutoZone (Ground Lease)
Long-Term Investment – This ground lease consists of a brand new fifteen (15) year term with four (4), five (5)…
LTV (Loan to Value) | 65.00% | Current NOI | $80,000.00 |
Interest Rate | 4.250% | Capital Rate | 5.000% |
Fixed Term | 10 Years | Land Area | 32,000.00 Acres |
Amortization | 25 Years | Lease Type | Absolute NNN - Ground Lease |
Loan Amount | $1,040,000.00 | Property Type | Retail |
Payment | $5,634.08 | Property Lease | Automotive |
Bulding Size | 7,000 SF | Remaining Terms | 15 Years |
Golden Corral
National Brand - Golden Corral is regarded as the #1 buffet and grill in the United States with over 500…
LTV (Loan to Value) | 65.00% | Current NOI | $194,524.00 |
Interest Rate | 4.250% | Capital Rate | 7.500% |
Fixed Term | 10 Years | Land Area | +/- 2.48 Acres |
Amortization | 25 Years | Lease Type | NNN |
Loan Amount | $1,685,874.45 | Property Type | Retail |
Payment | $9,133.02 | Property Lease | Restaurant |
Bulding Size | 0 SF | Remaining Terms | 13 Years |
Perkins Restaurant
Very Strong Unit Level Sales – Sales at Property exceed the national average for Perkins, and have been steadily increasing…
LTV (Loan to Value) | 65.00% | Current NOI | $189,500.00 |
Interest Rate | 4.250% | Capital Rate | 6.500% |
Fixed Term | 10 Years | Land Area | |
Amortization | 25 Years | Lease Type | Absolute NNN |
Loan Amount | $1,895,000.25 | Property Type | Retail |
Payment | $10,265.94 | Property Lease | Restaurant |
Bulding Size | 0 SF | Remaining Terms | Approx. 9.5 Years |
Hy-Vee
Class A, Grocery Asset w/Strong Residual Value & Fundamentals – 100% leased to Hy-Vee, Inc., a leading Midwest grocer, and…
LTV (Loan to Value) | 65.00% | Current NOI | $435,699.00 |
Interest Rate | 4.250% | Capital Rate | 7.000% |
Fixed Term | 10 Years | Land Area | +/- 7.00 Acres |
Amortization | 25 Years | Lease Type | NNN |
Loan Amount | $4,045,775.50 | Property Type | Retail |
Payment | $21,917.51 | Property Lease | Grocery |
Bulding Size | 0 SF | Remaining Terms | Approx. 6.5 Years |
Midland Memorial Healthcare System
NNN Lease | Annual Escalations - The NNN lease offers zero landlord responsibility and the lease structure includes 1% annual…
LTV (Loan to Value) | 65.00% | Current NOI | $942,085.00 |
Interest Rate | 4.250% | Capital Rate | 11.160% |
Fixed Term | 10 Years | Land Area | 7.87 Acres |
Amortization | 25 Years | Lease Type | NNN |
Loan Amount | $5,525,000.00 | Property Type | Medical |
Payment | $29,931.03 | Property Lease | Rehabilitation Center |
Bulding Size | 64,000 SF | Remaining Terms | 3 Years |
PDQ
New 2014 Build-to-Suit Construction Strong Sales with Positive Growth Trend14+ Years Remaining on Brand New Lease – PDQ’s base lease…
LTV (Loan to Value) | 65.00% | Current NOI | $150,000.00 |
Interest Rate | 4.250% | Capital Rate | 5.250% |
Fixed Term | 10 Years | Land Area | +/- 1.14 Acres |
Amortization | 25 Years | Lease Type | Absolute Net |
Loan Amount | $1,857,142.95 | Property Type | Retail |
Payment | $10,060.85 | Property Lease | Food Service |
Bulding Size | 0 SF | Remaining Terms | +/- 14.6 years |