Investments
FalconView Energy Products
New Building - The subject Property was constructed in 2014Credit Enhancement - The Lease is guaranteed by Kerui Petroleum Equipment…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
Floor & Décor and Arhaus Furniture
High Residual Value Real Estate – The Property’s underlying real estate retains a high residual value given its location, trade…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | 5.5 Years Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
Busche Enterprise
Thriving Tenant - Busche Enterprise has shown consistent growth in the competitive and increasingly challenging manufacturing sector. In November 2014,…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | 7 Years Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
Mattress Firm Anchored Multi-Tenant Retail
IBM Rochester – Property is less than one mile from IBM Rochester, a facility that comprises 3.1 million square feet…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | Approx. 9.5 Years Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
The Tile Shop
Guarantee From The Tile Shop Holdings, Inc. - FY 2013 Reported Net Sales of $230 Million. The Tile Shop is…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | 9 Years Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
Church’s Chicken
Long term Lease (20 Years) - 11 years remaining Attractive Rental Increases - 10% rent increase June 2016 NNN LeaseOutparcel…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | 11 Years Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
Sports Authority Master Lease
Absolute NNN Lease Structure – Master leased Property has zero landlord responsibility through the base lease term and all option…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | 9.25 Years (approx) Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
CVS Pharmacy Ground Lease
Premier Northshore Chicago Location, CVS Ground Lease Acquisition Opportunity Brand New 2014 Construction & 25 Year Absolute NNN Lease with…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | 25 Years Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
Clariant Corporation
Brand New Construction - The Property was recently constructed and reached substantial completion on September 15, 2014.Strong Tenant – Clariant…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | 10 Years Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
IHOP
Strong Franchisee - ACG Texas, L.P. is one of the largest IHOP franchisees with 68 Texas locations currently and on…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | 15 Years Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |