Investments
Family Dollar
Trade Area's Market Leader - Family Dollar's strongest stores have historically been located in smaller markets without competition from national…
LTV (Loan to Value) | 65.00% | Current NOI | $131,354.00 |
Interest Rate | 4.250% | Capital Rate | 7.000% |
Fixed Term | 10 Years | Land Area | +/- 1.78 Acres |
Amortization | 25 Years | Lease Type | NN |
Loan Amount | $1,219,725.00 | Property Type | Retail |
Payment | $6,607.72 | Property Lease | Discount |
Bulding Size | 0 SF | Remaining Terms | 10 Years |
Golden Corral
National Brand - Golden Corral is regarded as the #1 buffet and grill in the United States with over 500…
LTV (Loan to Value) | 65.00% | Current NOI | $194,524.00 |
Interest Rate | 4.250% | Capital Rate | 7.500% |
Fixed Term | 10 Years | Land Area | +/- 2.48 Acres |
Amortization | 25 Years | Lease Type | NNN |
Loan Amount | $1,685,874.45 | Property Type | Retail |
Payment | $9,133.02 | Property Lease | Restaurant |
Bulding Size | 0 SF | Remaining Terms | 13 Years |
Taco Bueno
Attractive Tenant/Guarantor – With 172 locations across nine (9) total states, Taco Bueno is a leader in the high-growth Mexican…
LTV (Loan to Value) | 65.00% | Current NOI | $0.00 |
Interest Rate | 4.250% | Capital Rate | 6.000% |
Fixed Term | 10 Years | Land Area | 0.69 Acres |
Amortization | 25 Years | Lease Type | 20 Years |
Loan Amount | $1,196,000.00 | Property Type | Retail |
Payment | $6,479.19 | Property Lease | Fast Food Restaurant |
Bulding Size | 2,850 SF | Remaining Terms |
Franchisee – Shell Gas Station
Strong Franchisee Operator - ARFA Enterprises, Inc. specializes in the operation of gas stations with convenience stores. 200+ units located…
LTV (Loan to Value) | 65.00% | Current NOI | $207,004.00 |
Interest Rate | 4.250% | Capital Rate | 7.350% |
Fixed Term | 10 Years | Land Area | 0.70 Acres |
Amortization | 25 Years | Lease Type | NNN |
Loan Amount | $1,830,400.00 | Property Type | Retail |
Payment | $9,915.97 | Property Lease | Gas Station |
Bulding Size | 1,288 SF | Remaining Terms | 13 Years |
CVS Pharmacy (Ground Lease)
Approx. 16 Years Base Lease Term Remaining – The ground leased Property was improved with the construction of a CVS…
LTV (Loan to Value) | 65.00% | Current NOI | $140,000.00 |
Interest Rate | 4.250% | Capital Rate | 5.000% |
Fixed Term | 10 Years | Land Area | 1.69 Acre |
Amortization | 25 Years | Lease Type | Absolute NNN (GL) |
Loan Amount | $1,820,000.00 | Property Type | Retail |
Payment | $9,859.63 | Property Lease | Drug Store |
Bulding Size | 13,013 SF | Remaining Terms | +/- 16 Years |
7-Eleven & Cricket Wireless
Corporate Guarantee - Attractive retail property 100% leased and guaranteed by 7-Eleven and GS Mobile, Inc (a wholly owned subsidiary…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
Walgreens & Dollar Tree
Strong Performing Walgreens Location – See Agent for detailsRecent Dollar Tree Renewal – Exercised the first of 3, 5-Year renewal…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
Challenger Center Shops
Rare Investment Opportunity – Opportunity to acquire a free-standing retail building anchored by Starbucks with drive-thru. Part of Neighborhood Center…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | Various Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
My Dentist – Heartland Dental Care
Absolute NNN Lease - Landlord has zero responsibilities related to the management, maintenance, or repair of the subject property. Strong…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | 12.5 Years Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
Regus Business Center
Tenant History and Commitment – Regus has operated the facility as an executive suite/business center since 2007 and recently entered…
LTV (Loan to Value) | 0.00% | Current NOI | $0.00 |
Interest Rate | 0.000% | Capital Rate | 0.000% |
Fixed Term | 9.5 Years Years | Land Area | |
Amortization | Years | Lease Type | |
Loan Amount | $0.00 | Property Type | |
Payment | $0.00 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |