Investments
DaVita Dialysis
Strong Corporate Guaranty - (NYSE: DVA) The lease is guaranteed by DaVita HealthCare Partners, Inc., which reported nearly $13 billion…
LTV (Loan to Value) | 65.00% | Current NOI | $225,945.00 |
Interest Rate | 4.250% | Capital Rate | 5.750% |
Fixed Term | 10 Years | Land Area | 1.02 Acre |
Amortization | 25 Years | Lease Type | NN |
Loan Amount | $2,554,175.00 | Property Type | Medical |
Payment | $13,836.94 | Property Lease | Office |
Bulding Size | 7,315 SF | Remaining Terms | 15 Years |
World’s Largest Hamburger Chain (Ground Lease)
18+ Years Remaining – Over 18 years remain on the primary term. The building is brand new with McDonald's new…
LTV (Loan to Value) | 65.00% | Current NOI | $111,000.00 |
Interest Rate | 4.250% | Capital Rate | 3.850% |
Fixed Term | 10 Years | Land Area | +/- 0.8322 Acres |
Amortization | 25 Years | Lease Type | NNN (Absolute) Ground Lease |
Loan Amount | $1,875,250.00 | Property Type | Retail |
Payment | $10,158.94 | Property Lease | Food Service |
Bulding Size | 0 SF | Remaining Terms | Approx. 18 Years |
CVS Pharmacy (Ground Lease)
Approx. 16 Years Base Lease Term Remaining – The ground leased Property was improved with the construction of a CVS…
LTV (Loan to Value) | 65.00% | Current NOI | $140,000.00 |
Interest Rate | 4.250% | Capital Rate | 5.000% |
Fixed Term | 10 Years | Land Area | 1.69 Acre |
Amortization | 25 Years | Lease Type | Absolute NNN (GL) |
Loan Amount | $1,820,000.00 | Property Type | Retail |
Payment | $9,859.63 | Property Lease | Drug Store |
Bulding Size | 13,013 SF | Remaining Terms | +/- 16 Years |
Noah’s Event Center
Tenant - Noah’s is the first company in the U.S. to build a national chain of event centers. Noah’s is…
LTV (Loan to Value) | 65.00% | Current NOI | $411,477.00 |
Interest Rate | 4.250% | Capital Rate | 8.250% |
Fixed Term | 10 Years | Land Area | 1.94 Acre |
Amortization | 25 Years | Lease Type | NNN |
Loan Amount | $3,241,940.00 | Property Type | Retail |
Payment | $17,562.82 | Property Lease | Event Center |
Bulding Size | 10,288 SF | Remaining Terms | 19.62 Years |
Flowserve
NN Lease – Landlord responsible for roof, structure, foundation and parking lotTerm and Options - Brand new ten (10) year…
LTV (Loan to Value) | 65.00% | Current NOI | $188,766.00 |
Interest Rate | 4.250% | Capital Rate | 7.500% |
Fixed Term | 10 Years | Land Area | 2.00 Acres |
Amortization | 25 Years | Lease Type | NN |
Loan Amount | $1,635,973.95 | Property Type | Industrial |
Payment | $8,862.69 | Property Lease | Warehouse |
Bulding Size | 15,000 SF | Remaining Terms | 10 Years |
Lowe’s Ground Lease & Out Parcels
Corporate Guaranty – Oneonta ground lease is corporately guaranteed by Lowe’s Companies, Inc. With a net worth of more than…
LTV (Loan to Value) | 65.00% | Current NOI | $0.00 |
Interest Rate | 4.250% | Capital Rate | 0.000% |
Fixed Term | 10 Years | Land Area | 21.42 Acres |
Amortization | 25 Years | Lease Type | NNN |
Loan Amount | $3,427,450.00 | Property Type | Retail |
Payment | $18,567.80 | Property Lease | Home Improvement |
Bulding Size | 138,134 SF(166,563 SF including garden center) | Remaining Terms | More than 10 Years |
Bridgestone/Firestone (Leasehold)
Long Lease Term - Just over Twelve and One-Half (12-1/2) years remaining on a Twenty (20) year base lease term.…
LTV (Loan to Value) | 65.00% | Current NOI | $140,257.00 |
Interest Rate | 4.250% | Capital Rate | 8.000% |
Fixed Term | 10 Years | Land Area | 1.42 Acre |
Amortization | 25 Years | Lease Type | NN |
Loan Amount | $1,139,580.00 | Property Type | Retail |
Payment | $6,173.54 | Property Lease | Automotive |
Bulding Size | 7,653 SF | Remaining Terms | 12.50 Years |
FedEx Ground
Credit – FedEx Ground is a subsidiary of the world’s largest commerce provider, FedEx Corp, and its parent has an…
LTV (Loan to Value) | 65.00% | Current NOI | $0.00 |
Interest Rate | 4.250% | Capital Rate | 0.000% |
Fixed Term | 10 Years | Land Area | 27.30 Acres |
Amortization | 25 Years | Lease Type | NN |
Loan Amount | $50,573,355.95 | Property Type | Industrial |
Payment | $273,975.14 | Property Lease | Warehouse/Sort Distribution |
Bulding Size | 269,204 SF | Remaining Terms | 12 Years |
FedEx Ground Package System, Inc.
Credit – FedEx Ground Package System, Inc. is the highest yielding, most profitable and fastest growing of the four FedEx…
LTV (Loan to Value) | 65.00% | Current NOI | $1,004,978.00 |
Interest Rate | 4.250% | Capital Rate | 5.750% |
Fixed Term | 10 Years | Land Area | 29.81 Acres |
Amortization | 25 Years | Lease Type | NN |
Loan Amount | $11,360,621.35 | Property Type | Industrial |
Payment | $61,544.81 | Property Lease | Warehouse/Distribution |
Bulding Size | 208,361 SF | Remaining Terms | 15 Years |
Culver’s
Lengthy Lease Term – New 15-year, absolute NNN lease. There are no Landlord maintenance obligations. Rent Increases – Rent increases…
LTV (Loan to Value) | 65.00% | Current NOI | $0.00 |
Interest Rate | 4.250% | Capital Rate | 5.750% |
Fixed Term | 10 Years | Land Area | +/- 1.035 Acres |
Amortization | 25 Years | Lease Type | Absolute NNN |
Loan Amount | $2,239,250.00 | Property Type | Retail |
Payment | $12,130.87 | Property Lease | Food Service |
Bulding Size | 0 SF | Remaining Terms | Approx. 15 Years |