Investments
Dave & Buster’s
Strong Tenant - The Property is 100% leased to Dave & Buster's Entertainment, Inc., a unique tenant that features a…
LTV (Loan to Value) | 65.00% | Current NOI | $678,000.00 |
Interest Rate | 4.250% | Capital Rate | 6.750% |
Fixed Term | 10 Years | Land Area | +/- 4.686 Acres |
Amortization | 25 Years | Lease Type | NNN |
Loan Amount | $6,528,888.60 | Property Type | Retail |
Payment | $35,369.48 | Property Lease | Entertainment |
Bulding Size | 0 SF | Remaining Terms | 10.5 Years |
Progressive Converting, Inc.
15 Year Primary Term – The lease will feature a brand new 15 year base term.Absolute NNN Lease – There…
LTV (Loan to Value) | 65.00% | Current NOI | $1,875,304.00 |
Interest Rate | 4.250% | Capital Rate | 7.000% |
Fixed Term | 10 Years | Land Area | +/- 24.64 Acres |
Amortization | 25 Years | Lease Type | NNN (absolute) |
Loan Amount | $17,413,500.00 | Property Type | Industrial |
Payment | $94,335.56 | Property Lease | Warehouse |
Bulding Size | 0 SF | Remaining Terms | Fifteen (15) Years |
Dollar General
Long-Term Lease – The tenant recently signed a brand new lease with 10 years of term which provides investors the…
LTV (Loan to Value) | 65.00% | Current NOI | $116,636.00 |
Interest Rate | 4.250% | Capital Rate | 6.500% |
Fixed Term | 10 Years | Land Area | |
Amortization | 25 Years | Lease Type | NN Modified |
Loan Amount | $1,170,000.00 | Property Type | Retail |
Payment | $6,338.34 | Property Lease | Dollar Store |
Bulding Size | 8,952 SF | Remaining Terms | +/- 10 Years |
CDM Resource Management
Brand New Building - The subject Property is a brand new building, with the rent commencement in December 2014Strong Credit…
LTV (Loan to Value) | 65.00% | Current NOI | $150,000.00 |
Interest Rate | 4.250% | Capital Rate | 10.000% |
Fixed Term | 10 Years | Land Area | |
Amortization | 25 Years | Lease Type | NN |
Loan Amount | $975,000.00 | Property Type | Industrial |
Payment | $5,281.95 | Property Lease | |
Bulding Size | 0 SF | Remaining Terms |
Franchisee – Shell Gas Station
Strong Franchisee Operator - ARFA Enterprises, Inc. specializes in the operation of gas stations with convenience stores. 200+ units located…
LTV (Loan to Value) | 65.00% | Current NOI | $207,004.00 |
Interest Rate | 4.250% | Capital Rate | 7.350% |
Fixed Term | 10 Years | Land Area | 0.70 Acres |
Amortization | 25 Years | Lease Type | NNN |
Loan Amount | $1,830,400.00 | Property Type | Retail |
Payment | $9,915.97 | Property Lease | Gas Station |
Bulding Size | 1,288 SF | Remaining Terms | 13 Years |
Imagine Schools
Remaining Term – The original lease term was 10 years, and there are five full years of lease term remaining.…
LTV (Loan to Value) | 65.00% | Current NOI | $480,000.00 |
Interest Rate | 4.250% | Capital Rate | 7.740% |
Fixed Term | 10 Years | Land Area | +/- 3.86 Acres |
Amortization | 25 Years | Lease Type | NNN |
Loan Amount | $4,030,000.00 | Property Type | Public/Government |
Payment | $21,832.05 | Property Lease | Education |
Bulding Size | 0 SF | Remaining Terms | 5 Years |
Hancock Fabrics
Mission Critical Location - The property is the company’s headquarter facility and the company’s sole distribution facility. 91% of all…
LTV (Loan to Value) | 65.00% | Current NOI | $1,852,500.00 |
Interest Rate | 4.250% | Capital Rate | 0.000% |
Fixed Term | 10 Years | Land Area | 64.50 Acres |
Amortization | 25 Years | Lease Type | 20 Years |
Loan Amount | $12,675,000.00 | Property Type | Industrial |
Payment | $68,665.30 | Property Lease | |
Bulding Size | 742,372 SF | Remaining Terms |
National LTL Freight Carrier
Ten Year Term – Ten (10) Year Initial Base Lease Term Commenced in December 2013 – Approximately Eight and a…
LTV (Loan to Value) | 65.00% | Current NOI | $378,200.00 |
Interest Rate | 4.250% | Capital Rate | 6.550% |
Fixed Term | 10 Years | Land Area | 13.00 Acres |
Amortization | 25 Years | Lease Type | NN |
Loan Amount | $3,753,129.90 | Property Type | Industrial |
Payment | $20,332.13 | Property Lease | Terminal |
Bulding Size | 18,870 SF | Remaining Terms | 8.5 Years |
FedEx Ground Package System, Inc.
Ten Year Term – Ten (10) Year Initial Base Lease Term Commenced in June 2014Highly Passive Lease – Highly Passive…
LTV (Loan to Value) | 65.00% | Current NOI | $1,028,548.00 |
Interest Rate | 4.250% | Capital Rate | 6.250% |
Fixed Term | 10 Years | Land Area | 39.80 Acres |
Amortization | 25 Years | Lease Type | NN |
Loan Amount | $10,696,899.20 | Property Type | Industrial |
Payment | $57,949.18 | Property Lease | Warehouse |
Bulding Size | 177,956 SF | Remaining Terms | 8.8 Years |
The Vitamin Shoppe
Excellent Tenant - As of June 28, 2014, The Vitamin Shoppe Industries, Inc. reported total revenues of $1.14 billion, a…
LTV (Loan to Value) | 65.00% | Current NOI | $105,000.00 |
Interest Rate | 4.250% | Capital Rate | 0.000% |
Fixed Term | 10 Years | Land Area | 0.48 Acres |
Amortization | 25 Years | Lease Type | NN |
Loan Amount | $1,300,000.00 | Property Type | Retail |
Payment | $7,042.60 | Property Lease | Health & Personal Care |
Bulding Size | 3,000 SF | Remaining Terms | 10 Years |